| No | Desa | Dusun | Rw | Rt | PUS | WUS | Jumlah |
|---|---|---|---|---|---|---|---|
| 1 | Gereba | 001 | 001 | 0 | 0 | 0 | |
| 2 | Gereba | Dusun Manis | 001 | 001 | 0 | 0 | 0 |
| 3 | Gereba | Dusun Manis | 001 | 002 | 0 | 0 | 0 |
| 4 | Gereba | Dusun Pahing | 002 | 005 | 0 | 0 | 0 |
| 5 | Gereba | Dusun Pahing | 002 | 006 | 0 | 0 | 0 |
| 6 | Gereba | Dusun Pahing | 003 | 007 | 0 | 0 | 0 |
| 7 | Gereba | Dusun Pahing | 003 | 008 | 0 | 0 | 0 |
| 8 | Gereba | Dusun Pahing | 004 | 010 | 0 | 0 | 0 |
| 9 | Gereba | Manis | 001 | 001 | 0 | 0 | 0 |
| 10 | Gereba | Manis | 001 | 002 | 0 | 0 | 0 |
| 11 | Gereba | Manis | 001 | 003 | 0 | 0 | 0 |
| 12 | Gereba | Pahing | 002 | 004 | 0 | 0 | 0 |
| 13 | Gereba | Pahing | 002 | 005 | 0 | 0 | 0 |
| 14 | Gereba | Pahing | 002 | 006 | 0 | 0 | 0 |
| 15 | Gereba | Pahing | 003 | 007 | 0 | 0 | 0 |
| 16 | Gereba | Pahing | 003 | 008 | 0 | 0 | 0 |
| 17 | Gereba | Pahing | 004 | 009 | 0 | 0 | 0 |
| 18 | Gereba | Pahing | 004 | 010 | 0 | 0 | 0 |
| 19 | Gereba | Pahing | 005 | 009 | 0 | 0 | 0 |
| 20 | Gereba | Pahing | 006 | 015 | 0 | 0 | 0 |
| TOTAL | 0 | 0 | 0 | ||||
© Pemerintah Desa Gereba. All Rights Reserved. Powered by easydes.id